Clans guide
Shibuya Clans
The clans listed on the creation screen by rarity, with the roll chance of each tier.
Last checked Nov 11, 2026Shibuya guide team
Showing 8
| Name | Roll chance % | What it is | Source |
|---|---|---|---|
| Itadori | 0.25 | Mythic. shibuya.wiki says Black Flash no longer knocks back and can reset cooldowns. | Player reported |
| Okkotsu | 0.25 | Mythic. shibuya.wiki says it unlocks Rika with your cursed technique and has an innate speed boost. | Player reported |
| Zenin | 0.25 | Mythic clan on the creation screen. We haven't seen its bonus. | Checked |
| Gojo | 1.00 | Legendary. shibuya.wiki says a 3% chance to awaken Six Eyes, kept even if you reroll away. | Player reported |
| Hakari | 1.00 | Legendary. shibuya.wiki says +75 HP, the biggest documented bonus. | Player reported |
| Kamo | 1.00 | Legendary clan on the creation screen. We haven't seen its bonus. | Checked |
| Kashimo | 1.00 | Legendary clan on the creation screen. We haven't seen its bonus. | Checked |
| Tsukumo | 1.00 | Legendary clan on the creation screen. We haven't seen its bonus. | Checked |
Nothing matches.